Footballscores24.com is the premier destination for all things football. We cover every league in every country imaginable. So it doesn’t matter where you are from, we have you covered! Live scores, real time game statistics and latest league tables updated 24/7. Additionally, we also offer extensive player and team profiles for just about any player or team around the world. Team-by-team squads are available in addition to the top scorers and the top assist leaders per team and per league or competition. Complete football fixtures for every league and expensive archive including game statistics and information from seasons past are also on display on Footballscores24.com.
Not Started
Not Started
Not Started
Not Started
Not Started
Roma - Braga Match Details:×
![]() ![]() | 24' | |
![]() ![]() | 57' | |
![]() ![]() | 72' | |
![]() ![]() | 75' | |
88' | ![]() ![]() | |
![]() ![]() | 90' |
Finished
Dinamo Zagreb - FC Krasnodar Match Details:×
![]() ![]() | 31' | |
42' | ![]() ![]() | |
![]() ![]() | 60' |
Finished
Bayer Leverkusen - Young Boys Match Details:×
48' | ![]() ![]() | |
![]() ![]() | 53' | |
86' | ![]() ![]() |
Finished
PSV Eindhoven - Olympiacos Match Details:×
![]() ![]() | 3' | |
![]() ![]() | 23' | |
![]() ![]() | 44' | |
51' | ![]() ![]() | |
79' | ![]() ![]() | |
![]() ![]() | 84' | |
88' | ![]() ![]() |
Finished
Arsenal - Benfica Match Details:×
5' | ![]() ![]() | |
![]() ![]() | 21' | |
43' | ![]() ![]() | |
61' | ![]() ![]() | |
![]() ![]() | 67' | |
![]() ![]() | 87' |
Finished
Rangers - Royal Antwerp Match Details:×
![]() ![]() | 9' | |
31' | ![]() ![]() | |
![]() ![]() | 37' | |
![]() ![]() | 46' | |
![]() ![]() | 55' | |
57' | ![]() ![]() | |
60' | ![]() ![]() | |
![]() ![]() | 71' | |
72' | ![]() ![]() | |
![]() ![]() | 79' | |
![]() ![]() | 90' |
Finished
Villarreal - Salzburg Match Details:×
17' | ![]() ![]() | |
20' | ![]() ![]() | |
![]() ![]() | 40' | |
53' | ![]() ![]() | |
55' | ![]() ![]() | |
![]() ![]() | 69' | |
80' | ![]() ![]() | |
![]() ![]() | 89' |
Finished
Hoffenheim - Molde Match Details:×
20' | ![]() ![]() | |
73' | ![]() ![]() | |
![]() ![]() | 83' | |
83' | ![]() ![]() | |
90' | ![]() ![]() | |
90' | ![]() ![]() |
Finished
SSC Napoli - Granada Match Details:×
![]() ![]() | 3' | |
25' | ![]() ![]() | |
37' | ![]() ![]() | |
![]() ![]() | 37' | |
39' | ![]() ![]() | |
40' | ![]() ![]() | |
![]() ![]() | 41' | |
![]() ![]() | 42' | |
55' | ![]() ![]() | |
![]() ![]() | 59' | |
62' | ![]() ![]() | |
![]() ![]() | 88' | |
![]() ![]() | 89' | |
90' | ![]() ![]() |
Finished
Shakhtar Donetsk - Maccabi Tel Aviv Match Details:×
![]() ![]() | 33' | |
![]() ![]() | 67' |
Finished
Ajax - Lille Match Details:×
![]() ![]() | 15' | |
15' | ![]() ![]() | |
59' | ![]() ![]() | |
![]() ![]() | 63' | |
65' | ![]() ![]() | |
78' | ![]() ![]() | |
78' | ![]() ![]() | |
![]() ![]() | 85' | |
![]() ![]() | 88' |
Finished
Once Caldas - Deportivo Pasto Match Details:×
16' | ![]() ![]() |
Finished
Santa Fe - Chico FC Match Details:×
![]() ![]() | 12' | |
![]() ![]() | 45' |
Finished
Bucaramanga - Atletico Nacional Match Details:×
29' | ![]() ![]() | |
![]() ![]() | 36' | |
![]() ![]() | 42' | |
![]() ![]() | 75' | |
90' | ![]() ![]() |
Finished
Raja Casablanca - Ittihad Tanger Match Details:×
![]() ![]() | 42' | |
![]() ![]() | 90' |
Finished
Esbjerg fB - Silkeborg Match Details:×
10' | ![]() ![]() | |
19' | ![]() ![]() | |
![]() ![]() | 45' | |
![]() ![]() | 87' |
Finished
Al-Ittihad Al-Sakandary - Wadi Degla FC Match Details:×
23' | ![]() ![]() | |
![]() ![]() | 54' | |
![]() ![]() | 90' |
Finished
Al-Wasl - Al-Wahda Match Details:×
6' | ![]() ![]() | |
![]() ![]() | 8' | |
42' | ![]() ![]() | |
![]() ![]() | 53' | |
![]() ![]() | 66' | |
74' | ![]() ![]() | |
![]() ![]() | 77' | |
82' | ![]() ![]() | |
83' | ![]() ![]() | |
![]() ![]() | 90' | |
90' | ![]() ![]() |
Finished
Al Fujairah - Al Ittihad Kalba Match Details:×
![]() ![]() | 52' | |
82' | ![]() ![]() | |
87' | ![]() ![]() | |
![]() ![]() | 90' |
Finished
Al-Dhafra - Al-Ain Match Details:×
![]() ![]() | 48' | |
56' | ![]() ![]() | |
![]() ![]() | 63' | |
89' | ![]() ![]() |
Finished
Bursaspor - Menemenspor Match Details:×
51' | ![]() ![]() |
Finished
Heartland Owerri - Dakkada FC Match Details:×
40' | ![]() ![]() | |
![]() ![]() | 53' | |
54' | ![]() ![]() | |
54' | ![]() ![]() | |
![]() ![]() | 90' |
Finished
Qarabag FK - Sabail Match Details:×
![]() ![]() | 72' |
Finished
Jamshedpur - Bengaluru FC Match Details:×
65' | ![]() ![]() | |
71' | ![]() ![]() | |
74' | ![]() ![]() | |
![]() ![]() | 86' | |
![]() ![]() | 90' |
Finished
CD Olimpia - Lobos UPNFM Match Details:×
22' | ![]() ![]() | |
![]() ![]() | 33' | |
![]() ![]() | 45' | |
![]() ![]() | 50' | |
![]() ![]() | 66' | |
![]() ![]() | 70' | |
![]() ![]() | 77' |
Finished
Real Espana - Honduras Progreso Match Details:×
![]() ![]() | 55' | |
72' | ![]() ![]() |
Finished
CD Vida - CD Marathon Match Details:×
56' | ![]() ![]() | |
78' | ![]() ![]() |
Finished
Royal Pari - Guarani Match Details:×
3' | ![]() ![]() | |
20' | ![]() ![]() | |
45' | ![]() ![]() | |
![]() ![]() | 72' | |
75' | ![]() ![]() |
Finished