01.08.2020, Finished at Allianz Stadium


![]() ![]() | 5' | |
![]() ![]() | 21' | |
23' | ![]() ![]() | |
40' | ![]() ![]() | |
44' | ![]() ![]() | |
45' | ![]() ![]() | |
![]() ![]() ![]() | 51' | |
![]() ![]() ![]() | 51' | |
52' | ![]() ![]() | |
54' | ![]() ![]() | |
56' | ![]() ![]() ![]() | |
56' | ![]() ![]() ![]() | |
56' | ![]() ![]() ![]() | |
60' | ![]() ![]() ![]() | |
![]() ![]() ![]() | 72' | |
![]() ![]() ![]() | 72' | |
73' | ![]() ![]() ![]() | |
![]() ![]() ![]() | 79' | |
90' | ![]() ![]() |
Match Report
Roma defeated Juventus in their Serie A match on Saturday, 1 of August 2020 with the score of 1:3.
The match was held at Allianz Stadium.
Read More