01.08.2020, Finished


30' | ![]() ![]() | |
![]() ![]() | 33' | |
![]() ![]() | 39' | |
43' | ![]() ![]() | |
![]() ![]() | 44' | |
![]() ![]() | 45' | |
56' | ![]() ![]() | |
![]() ![]() ![]() | 57' | |
![]() ![]() ![]() | 57' | |
60' | ![]() ![]() ![]() | |
![]() ![]() ![]() | 69' | |
73' | ![]() ![]() ![]() | |
79' | ![]() ![]() ![]() | |
79' | ![]() ![]() ![]() | |
79' | ![]() ![]() ![]() | |
![]() ![]() ![]() | 79' | |
![]() ![]() | 86' |
Match Report
Sagan Tosu defeated FC Tokyo in their J. League match on Saturday, 1 of August 2020 with the score of 2:3.
Read More