3. Divisjon avd. 3 (Norway) 2015
HomeNorway3. Divisjon avd. 3 (
2015
)- 3. Divisjon Avd. 2 - 2019
- 3. Divisjon Avd. 4 - 2019
- 3. Divisjon Avd. 1 - 2019
- 3. Divisjon Avd. 5 - 2019
- 3. Divisjon Avd. 6 - 2019
- 3. Divisjon Avd. 3 - 2019
- 3. Divisjon Avd. 4 - 2018
- 3. Divisjon Avd. 5 - 2018
- 3. Divisjon Avd. 2 - 2018
- 3. Divisjon Avd. 6 - 2018
- 3. Divisjon Avd. 3 - 2018
- 3. Divisjon Avd. 1 - 2018
- 3. Divisjon Avd. 2 - 2017
- 3. Divisjon Avd. 6 - 2017
- 3. Divisjon Avd. 3 - 2017
- 3. Divisjon Avd. 1 - 2017
- 3. Divisjon Avd. 5 - 2017
- 3. Divisjon Avd. 4 - 2017
- 3. Divisjon avd. 11 - 2016
- 3. Divisjon avd. 12 - 2016
- 3. Divisjon avd. 2 - 2016
- 3. Divisjon avd. 1 - 2016
- 3. Divisjon avd. 8 - 2016
- 3. Divisjon avd. 10 - 2016
- 3. Divisjon avd. 7 - 2016
- 3. Divisjon avd. 9 - 2016
- 3. Divisjon avd. 4 - 2016
- 3. Divisjon avd. 6 - 2016
- 3. Divisjon avd. 3 - 2016
- 3. Divisjon avd. 5 - 2016
- 3. Divisjon avd. 1 - 2015
- 3. Divisjon avd. 7 - 2015
- 3. Divisjon avd. 11 - 2015
- 3. Divisjon avd. 2 - 2015
- 3. Divisjon avd. 8 - 2015
- 3. Divisjon avd. 12 - 2015
- 3. Divisjon avd. 4 - 2015
- 3. Divisjon avd. 5 - 2015
- 3. Divisjon avd. 10 - 2015
- 3. Divisjon avd. 9 - 2015
- 3. Divisjon avd. 6 - 2015
Saturday, 24 October
![]() | 1 | 14:00 |
![]() | 1 |
![]() | 3 | 14:00 |
![]() | 0 |
![]() | 4 | 14:00 |
![]() | 3 |
![]() | 3 | 14:00 |
![]() | 1 |
![]() | 3 | 14:00 |
![]() | 0 |
![]() | 6 | 14:00 |
![]() | 2 |
![]() | 4 | 14:00 |
![]() | 2 |
Club | GP | W | D | L | GF | GA | PTS | ||
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Frigg | 26 | 17 | 7 | 2 | 71 | 29 | 58 |
2 | ![]() | Roea | 26 | 17 | 6 | 3 | 73 | 28 | 57 |
3 | ![]() | Ready | 26 | 17 | 5 | 4 | 72 | 33 | 56 |
4 | ![]() | Korsvoll | 26 | 15 | 7 | 4 | 59 | 26 | 52 |
5 | ![]() | Valdres FK | 26 | 14 | 5 | 7 | 46 | 31 | 47 |
6 | ![]() | Grei | 26 | 9 | 7 | 10 | 43 | 49 | 34 |
7 | ![]() | Hallingdal FK | 26 | 10 | 2 | 14 | 44 | 65 | 32 |
8 | ![]() | Jevnaker | 26 | 8 | 7 | 11 | 41 | 38 | 31 |
9 | ![]() | Nordstrand | 26 | 9 | 4 | 13 | 43 | 49 | 31 |
10 | ![]() | Hasle/Loeren | 26 | 9 | 4 | 13 | 31 | 41 | 31 |